Subscriptions allow you to offer recurring purchases for eligible products, giving customers the convenience of automatic renewals while creating a predictable recurring revenue stream for your business.
With Subscriptions, you can configure Subscribe for products customers purchase regularly or create Subscription Boxes that renew on a recurring schedule. Once configured, customers can subscribe directly from the product page and manage their subscriptions from their account.
This article explains how to configure subscription products, create Subscription Boxes, and what customers experience when purchasing and managing subscriptions.
- Select Products from the side menu of your CommentSold dashboard.
- Select the product you want to edit.
- Select the Subscription card.
- Enable Subscriptions.
- Configure:
- Delivery frequencies
- Discount
- Renewal reminder
- Shipping handling
- Custom shipping cost if applicable
- Select Save.
The subscription plan is immediately attached to the product.
|
Important! After a product has active subscribers:
|
Unlike Subscribe, Subscription Boxes are created as a new product rather than enabling subscriptions on an existing product.
- Select Products from the side menu of your CommentSold dashboard.
- Select Add New Subscription Box Product from the Add Product drop-down.
- Complete the required product information.
General Info
| Field | Description |
| Product Name | Enter the name customers will see for the subscription box. |
| SKU/Style | Enter a unique SKU or style number for inventory tracking. |
| Brand | Select an existing brand or create a new one. |
| Brand Style | Enter the manufacturer's style number, if applicable. |
| Cost | Enter your cost for the subscription box. |
| Retail Price | Enter the price customers will pay each billing cycle. |
| Margin (%) | Displays the profit margin based on the cost and retail price. |
| Profit ($) | Displays the profit earned per subscription. |
| Description | Add a detailed description of the subscription box and its contents. |
| Use for Online Store & App | Makes the same description available on both your online store and mobile app. |
Subscription Schedule
| Field | Description |
| Billing Frequencies | Choose how often subscribers are billed (for example, every 4 weeks or monthly). |
| First Ship/Billing Date | Select the date the first subscription cycle will be billed and shipped. |
| Subscription Start | Choose when a new subscriber's first billing occurs. |
| Renewal Reminder | Set how many days before renewal customers receive a reminder. Leave blank to use the shop default. |
| Shipping Handling | Choose how shipping charges are handled for subscriptions. |
| Custom Shipping Cost | Optionally override the default shipping cost for this subscription box. |
Signup Window
| Field | Description |
| Limit Signups by Inventory | Limit subscriptions based on available inventory. |
| Max Signups per Cycle | Set the maximum number of subscribers allowed for each billing cycle. Leave blank to use available inventory. |
| Set a Hard Signup Cutoff Date | Stop accepting new subscribers after a specified point in the subscription cycle. |
| Signup Cutoff (Days After Billing Date) | Specify how many days after each billing date customers can continue signing up. |
Product Options
| Field | Description |
| Set Variants as Received | Mark inventory as in stock and ready to fulfill. |
| Set as Final Sale | Prevent returns or exchanges for this subscription box. |
| Display Best Seller Badge | Show a Best Seller badge on the product listing. |
| Set Custom Waitlist Variant Limit | Override the shop's default waitlist limit for this product. |
| Display Units Sold Count | Display the number of subscription boxes sold. |
| Show on Website | Make the product available on your online store. |
| Show on App | Make the product available in your mobile app. |
Product Organization
| Field | Description |
| Category | Assign the product to a category |
| Product Type | Select or create a product type. |
| Collections | Add the product to one or more collections. |
| Tags | Add searchable tags to help organize the product. |
| Tax Code | Select the appropriate Avalara tax code for tax calculations. |
| Custom Badge | Display a custom badge on the product card (for example, "Limited Edition"). |
| Warehouse Location | Select where the inventory is stored. |
Media
| Field | Description |
| Images | Upload product images for the subscription box. |
| Videos | Upload product videos after the product has been created. |
Variants & Inventory
| Field | Description |
| Variant Type | Choose whether the product has a single variant or multiple variants. |
| Cost | Enter the cost for the selected variant. |
| Retail Price | Enter the selling price for the variant. |
| Quantity | Enter the available inventory quantity. |
| Weight | Enter the product weight for shipping calculations. |
| Set Variant(s) as Received | Mark the selected variant as received into inventory. |
| Location | Specify where the inventory is stored. |
| Custom Barcode | Enter a barcode for the variant. |
| Low Stock Notification | Receive notifications when inventory falls below your desired threshold. |
Customer Experience
Subscribe to a Product
On the product page, customers can choose the subscription option before checkout.
Depending on the product, they will either:
During checkout, customers see:
- Billing cadence
- Shipping schedule
- Subscription pricing
- Confirmation before purchase
Manage a Subscription
Customers can manage their subscriptions by navigating to their Account > Subscriptions.
From this page they can:
- View active and cancelled subscriptions
- Resume a subscription
- Cancel a subscription
- Update their payment method
Each subscription displays:
- Product image
- Subscription status
- Billing cadence
- Price and quantity
- Next billing date (active subscriptions)
- Subscription start date
- Renewal history
| Note: Customers cannot currently update the shipping address for a subscription. Payment method updates are supported. |